Rockstar Energy Nitto Tire Toyota GR Supra built by Papadakis Racing
Car | 2020 Toyota GR Supra |
Horsepower | 1033 hp / 908 ft-lb Torque |
Engine | 3.0 B58 Turbocharged inline six cylinder. |
Brakes | Wilwood Brakes |
Wheels | Wheels (Front): Motegi Racing MR148 (18×9) Wheels (Rear): Motegi Racing MR148 (18×10) |
Tires | Tires (Front): Nitto NT05 (285/35-18) Tires (Rear): Nitto NT555G2 (315/40-18) |
Interior | OMP |
Exterior | Jon Sibal design, Rockstar Energy Drink wrap |
Suspension | RS-R |
Sponsors | Rockstar Energy Drink (www.rockstarenergy.com); Toyota (www.toyota.com); TGR (Toyota.com/racing/formula-drift); Nitto Tire (www.nittotire.com); AEM Electronics (www.aemelectronics.com); Motegi Racing (www.motegiracing.com); SPC Performance (www.spcperformance.com); Gatebil Event (www.gatebil.no); RS-R (www.rs-r.com); BorgWarner (www.borgwarner.com); Berk Technology (www.berktechnology.com) |
2015 Championship Winning Vehicle: Rockstar Energy Drink Nexen Tire SR by Toyota tC built by Papadakis Racing
Car | 2016 Scion tC |
Horsepower | 900+ at hubs |
Engine | 2.7 Inline four 2AR-FE turbocharged |
Brakes | Wilwood Brakes |
Wheels | Motegi Racing Technomesh |
Tires | Nexen N’fera SUR4 |
Interior | Takata harnesses and seats. Custom roll cage |
Exterior | TRA Kyoto Rocket Bunny body kit. Rockstar Energy Drink wrap |
Suspension | RS-R |
Sponsors | Rockstar Energy Drink, Nexen Tire, SR by Toyota, Motegi Racing, RS-R, AEM Electronics, SPC Performance, Gatebil, Takata Racing, Borg Warner Turbo, Torco Oil, adidas Motorsport |
Current Japan Car: RS-R Toyota GT86 V8
Car | 2013 Toyota GT86 |
Horsepower | 690 at hubs |
Engine | Toyota Racing Development Phase 9 NASCAR Truck Series 358 CID V8 |
Interior | Custom roll cage |
Exterior | Rocket Bunny wide body kit |
Suspension | RS-R |